The trophy presented to Charlie Collier as the winner of the 1907 Isle of Man TT Race, was donated by the Marquis de Mouzilly St. Mars.[3] It featured a stylised version of Olympic God Hermes by Giovanni Da Bologna as a silver figurine astride a winged wheel. The trophy was similar in design to the 18 carat gold Montague Trophy presented to John Napier (Arrol-Johnston) as the inaugural winner of the Isle of Man Tourist Trophy car race in 1905 now known as the RAC Tourist Trophy.[4] The Marquis de Mouzilly St. Mars Trophy is now presented annually to the winner of the Isle of Man Senior TT Motor-Cycle Race.
Current Lap Record Holders -
Category | Rider(s) | Machine | Year | Time | Average speed |
---|---|---|---|---|---|
Outright | John McGuinness | Honda CBR1000RR | 2009 | 17:12.30 | 131.578 miles per hour (211.754 km/h) |
TT Superbike | Conor Cummins | 2008 Kawasaki ZX10 1000 cc | 2010 | 17:12.83 | 131.511 miles per hour (211.646 km/h) |
Supersport TT | Michael Dunlop | Yamaha 600 cc | 2010 | 17:42.52 | 127.836 miles per hour (205.732 km/h) |
Lightweight TT (Snaefell) | John McGuinness | Honda | 1999 | 19:18.2 | 118.29 miles per hour (190.37 km/h) |
Lightweight TT (Billown) | Chris Palmer | Honda | 2009 | 2:29.068 | 102.321 miles per hour (164.670 km/h) |
Ultra-Lightweight TT (Snaefell) | Chris Palmer | Honda | 2004 | 20:20.87 | 110.52 miles per hour (177.86 km/h) |
Ultra-Lightweight TT (Billown) | Ian Lougher | Honda | 2009 | 2:39.291 | 94.911 miles per hour (152.744 km/h) |
Senior TT | John McGuinness | Honda CBR1000RR | 2009 | 17:12.30 | 131.578 miles per hour (211.754 km/h) |
TT Superstock | Ian Hutchinson | Honda CBR1000RR | 2010 | 17:18.91 | 130.741 miles per hour (210.407 km/h) |
TT Zero | Michael Rutter | MotoCzysz E1pc | 2012 | 21:45.33 | 104.056 miles per hour (167.462 km/h) |
Sidecar TT | Nick Crowe and Daniel Sayle | LCR Honda 600 Sidecar | 2007 | 19:24.24 | 116.667 miles per hour (187.757 km/h) |
- Taken from Wikipedia
I personally always watch the TT and have always thoroughly enjoyed it, although there is an extreme risk when participating and there are a lot of casualties from it, I am sure that they love it and enjoy the thrill of exceeding 100 Mph along the Islands roads.
0 comments:
Post a Comment